Nykvarns IBF
- Goals
- 6
- Shots
- 30
- Penalties
- 4
- Penalty minutes
- 8
Shooting
20.0 %6 / 30
Saves
75.0 %21 / 28
Power play
——
Penalty kill
——
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 4 | 11 |
| Period 2 | 2 | 9 |
| Period 3 | 0 | 10 |
Regular season · Round 4
6 / 30
21 / 28
—
—
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 4 | 11 |
| Period 2 | 2 | 9 |
| Period 3 | 0 | 10 |
7 / 28
24 / 30
—
—
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 2 | 11 |
| Period 2 | 2 | 11 |
| Period 3 | 3 | 6 |
| Rigogiannis Lucas | 3 | 0 | 3 | — | — | 2 | — | |
| Isberg Alexander | 1 | 2 | 3 | — | — | 0 | — | |
| Kilpi Otto | 1 | 0 | 1 | — | — | 0 | — | |
| Nigg Severin | 1 | 0 | 1 | — | — | 0 | — | |
| Ahrén Hampus | 0 | 1 | 1 | — | — | 0 | — | |
| Steiner Matteo | 0 | 1 | 1 | — | — | 2 | — | |
| Dakhallah Ahmad | 0 | 0 | 0 | — | — | 0 | — | |
| Ceder Filip | 0 | 0 | 0 | — | — | 0 | — | |
| Ahlroth Valdemar | 0 | 0 | 0 | — | — | 0 | — | |
| Törngren William | 0 | 0 | 0 | — | — | 0 | — | |
| Westgärds Simon | 0 | 0 | 0 | — | — | 0 | — | |
| Jonsson Markus | 0 | 0 | 0 | — | — | 0 | — | |
| Ahlroth Karljohan | 0 | 0 | 0 | — | — | 0 | — | |
| Arvidsson Liam | 0 | 0 | 0 | — | — | 0 | — | |
| Thorberg Sebastian | 0 | 0 | 0 | — | — | 0 | — | |
| Fondelius Oscar | 0 | 0 | 0 | — | — | 0 | — | |
| Karlsson Lukas | 0 | 0 | 0 | — | — | 2 | — | |
| Rigogiannis Kevin | 0 | 0 | 0 | — | — | 2 | — |
| Orrmo Lucas | 28 | 21 | 7 | 75.0 % | |
| Kovarik Miroslav | — | — | — | — |
| Kristensen Oscar | 0 | 4 | 4 | — | — | 0 | — | |
| Johannesson David | 2 | 0 | 2 | — | — | 0 | — | |
| Rohlin Oscar | 1 | 1 | 2 | — | — | 0 | — | |
| Svanberg Anton | 1 | 0 | 1 | — | — | 0 | — | |
| Nyström Hannes | 1 | 0 | 1 | — | — | 0 | — | |
| Johansson Noah | 1 | 0 | 1 | — | — | 0 | — | |
| Nyström Joel | 0 | 1 | 1 | — | — | 0 | — | |
| Karlsson Simon | 0 | 0 | 0 | — | — | 0 | — | |
| Johansson Elliot | 0 | 0 | 0 | — | — | 0 | — | |
| Staiger Oliver | 0 | 0 | 0 | — | — | 0 | — | |
| Bååth Jesper | 0 | 0 | 0 | — | — | 0 | — | |
| O'Loghlen Benjamin | 0 | 0 | 0 | — | — | 0 | — | |
| Skogeryd Arvid | 0 | 0 | 0 | — | — | 0 | — | |
| Lingmerth Filip | 0 | 0 | 0 | — | — | 0 | — | |
| Jacobsson Emil | 0 | 0 | 0 | — | — | 0 | — | |
| Cermak Martin | 0 | 0 | 0 | — | — | 2 | — | |
| Andersson Måns | 0 | 0 | 0 | — | — | 2 | — |
| Lindh Emil | 30 | 24 | 6 | 80.0 % | |
| Hodik Karel | — | — | — | — |
| Rigogiannis Lucas | 3 | 0 | 3 | — | — | 2 | — | |
| Isberg Alexander | 1 | 2 | 3 | — | — | 0 | — | |
| Kilpi Otto | 1 | 0 | 1 | — | — | 0 | — | |
| Nigg Severin | 1 | 0 | 1 | — | — | 0 | — | |
| Ahrén Hampus | 0 | 1 | 1 | — | — | 0 | — | |
| Steiner Matteo | 0 | 1 | 1 | — | — | 2 | — | |
| Dakhallah Ahmad | 0 | 0 | 0 | — | — | 0 | — | |
| Ceder Filip | 0 | 0 | 0 | — | — | 0 | — | |
| Ahlroth Valdemar | 0 | 0 | 0 | — | — | 0 | — | |
| Törngren William | 0 | 0 | 0 | — | — | 0 | — | |
| Westgärds Simon | 0 | 0 | 0 | — | — | 0 | — | |
| Jonsson Markus | 0 | 0 | 0 | — | — | 0 | — | |
| Ahlroth Karljohan | 0 | 0 | 0 | — | — | 0 | — | |
| Arvidsson Liam | 0 | 0 | 0 | — | — | 0 | — | |
| Thorberg Sebastian | 0 | 0 | 0 | — | — | 0 | — | |
| Fondelius Oscar | 0 | 0 | 0 | — | — | 0 | — | |
| Karlsson Lukas | 0 | 0 | 0 | — | — | 2 | — | |
| Rigogiannis Kevin | 0 | 0 | 0 | — | — | 2 | — |
| Orrmo Lucas | 28 | 21 | 7 | 75.0 % | |
| Kovarik Miroslav | — | — | — | — |
Nykvarns IBF
30
Jönköpings IK
28