FBC Kalmarsund
- Goals
- 15
- Shots
- 32
- Penalties
- 0
- Penalty minutes
- 0
Shooting
46.9 %15 / 32
Saves
50.0 %5 / 10
Power play
——
Penalty kill
——
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 5 | 10 |
| Period 2 | 4 | 13 |
| Period 3 | 6 | 9 |
Regular season · Round 2
15 / 32
5 / 10
—
—
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 5 | 10 |
| Period 2 | 4 | 13 |
| Period 3 | 6 | 9 |
5 / 10
17 / 32
—
—
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 1 | 2 |
| Period 2 | 1 | 3 |
| Period 3 | 3 | 5 |
| Eklund William Forsman | 3 | 2 | 5 | — | — | 0 | — | |
| Wettergren Victor | 2 | 2 | 4 | — | — | 0 | — | |
| Malmström Linus | 1 | 2 | 3 | — | — | 0 | — | |
| Haglund Kevin | 2 | 0 | 2 | — | — | 0 | — | |
| Nelson Hampus | 2 | 0 | 2 | — | — | 0 | — | |
| Andersson Isac | 1 | 1 | 2 | — | — | 0 | — | |
| Theorin Sebastian | 0 | 2 | 2 | — | — | 0 | — | |
| Lindström Tobias | 0 | 2 | 2 | — | — | 0 | — | |
| Dudovic Michal | 1 | 0 | 1 | — | — | 0 | — | |
| Hellgren Emil | 1 | 0 | 1 | — | — | 0 | — | |
| Lindström Jesper | 1 | 0 | 1 | — | — | 0 | — | |
| Bürki Jan | 1 | 0 | 1 | — | — | 0 | — | |
| Erol Gabriel | 0 | 1 | 1 | — | — | 0 | — | |
| Carlsten Albin | 0 | 0 | 0 | — | — | 0 | — | |
| Fridell Hjalmar | 0 | 0 | 0 | — | — | 0 | — | |
| Dahl Christopher | 0 | 0 | 0 | — | — | 0 | — | |
| Stjernberg Filip | 0 | 0 | 0 | — | — | 0 | — |
| Jonsson Olle | 10 | 5 | 5 | 50.0 % | |
| Zarins Pontus | — | — | — | — |
| Wiklund Emil | 2 | 1 | 3 | — | — | 0 | — | |
| Blomberg Ludwig | 1 | 1 | 2 | — | — | 0 | — | |
| Hellhoff Dennis | 1 | 1 | 2 | — | — | 0 | — | |
| Ahlbäck Anton | 1 | 0 | 1 | — | — | 0 | — | |
| Sandström Filip | 0 | 1 | 1 | — | — | 0 | — | |
| Johansson Jim | 0 | 0 | 0 | — | — | 0 | — | |
| Hansson Wilhelm Vihtari | 0 | 0 | 0 | — | — | 0 | — | |
| Nording Hugo | 0 | 0 | 0 | — | — | 0 | — | |
| Bodén Oliver | 0 | 0 | 0 | — | — | 0 | — | |
| Lundholm Arvid | 0 | 0 | 0 | — | — | 0 | — | |
| Arnlund Sebastian | 0 | 0 | 0 | — | — | 0 | — | |
| Backby Casper | 0 | 0 | 0 | — | — | 0 | — | |
| Forsman Pär | 0 | 0 | 0 | — | — | 0 | — | |
| Åkerlund Anton | 0 | 0 | 0 | — | — | 0 | — | |
| Norlander Noah | 0 | 0 | 0 | — | — | 0 | — | |
| Persson Jesper | 0 | 0 | 0 | — | — | 0 | — | |
| Edholm Fredrik | 0 | 0 | 0 | — | — | 0 | — | |
| Hedlund Alexander | 0 | 0 | 0 | — | — | 2 | — |
| Grönlund Anton | 32 | 17 | 15 | 53.1 % | |
| Hedberg Rasmus | — | — | — | — |
| Eklund William Forsman | 3 | 2 | 5 | — | — | 0 | — | |
| Wettergren Victor | 2 | 2 | 4 | — | — | 0 | — | |
| Malmström Linus | 1 | 2 | 3 | — | — | 0 | — | |
| Haglund Kevin | 2 | 0 | 2 | — | — | 0 | — | |
| Nelson Hampus | 2 | 0 | 2 | — | — | 0 | — | |
| Andersson Isac | 1 | 1 | 2 | — | — | 0 | — | |
| Theorin Sebastian | 0 | 2 | 2 | — | — | 0 | — | |
| Lindström Tobias | 0 | 2 | 2 | — | — | 0 | — | |
| Dudovic Michal | 1 | 0 | 1 | — | — | 0 | — | |
| Hellgren Emil | 1 | 0 | 1 | — | — | 0 | — | |
| Lindström Jesper | 1 | 0 | 1 | — | — | 0 | — | |
| Bürki Jan | 1 | 0 | 1 | — | — | 0 | — | |
| Erol Gabriel | 0 | 1 | 1 | — | — | 0 | — | |
| Carlsten Albin | 0 | 0 | 0 | — | — | 0 | — | |
| Fridell Hjalmar | 0 | 0 | 0 | — | — | 0 | — | |
| Dahl Christopher | 0 | 0 | 0 | — | — | 0 | — | |
| Stjernberg Filip | 0 | 0 | 0 | — | — | 0 | — |
| Jonsson Olle | 10 | 5 | 5 | 50.0 % | |
| Zarins Pontus | — | — | — | — |
FBC Kalmarsund
32
IBK Dalen
10