Pixbo IBK
- Goals
- 3
- Shots
- 19
- Penalties
- 1
- Penalty minutes
- 2
Shooting
15.8 %3 / 19
Saves
74.1 %20 / 27
Power play
——
Penalty kill
——
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 0 | 3 |
| Period 2 | 1 | 5 |
| Period 3 | 2 | 11 |
3 / 19
20 / 27
—
—
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 0 | 3 |
| Period 2 | 1 | 5 |
| Period 3 | 2 | 11 |
7 / 27
16 / 19
—
—
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 1 | 8 |
| Period 2 | 2 | 9 |
| Period 3 | 4 | 10 |
| Äse Arvid | 2 | 0 | 2 | — | — | 0 | — | |
| Heins Jakob | 0 | 2 | 2 | — | — | 0 | — | |
| Johansson Oscar | 1 | 0 | 1 | — | — | 0 | — | |
| Johansson Victor | 0 | 1 | 1 | — | — | 0 | — | |
| Peil Marcus | 0 | 0 | 0 | — | — | 0 | — | |
| Wramdemark Filip | 0 | 0 | 0 | — | — | 0 | — | |
| Bohlin Nils | 0 | 0 | 0 | — | — | 0 | — | |
| Pettersson Adam | 0 | 0 | 0 | — | — | 0 | — | |
| Lundstedt Wictor | 0 | 0 | 0 | — | — | 0 | — | |
| Lindberg Gustav | 0 | 0 | 0 | — | — | 0 | — | |
| Forsman Alex | 0 | 0 | 0 | — | — | 0 | — | |
| Lindberg Tim | 0 | 0 | 0 | — | — | 0 | — | |
| Packalén Lucas | 0 | 0 | 0 | — | — | 0 | — | |
| Schill Benjamin | 0 | 0 | 0 | — | — | 0 | — | |
| Wåhlin Malte | 0 | 0 | 0 | — | — | 0 | — | |
| Kalentun Emil | 0 | 0 | 0 | — | — | 0 | — | |
| Nestorsson Linus | 0 | 0 | 0 | — | — | 0 | — | |
| Kalentun Daniel | 0 | 0 | 0 | — | — | 2 | — |
| Hedlund Jon | 26 | 20 | 6 | 76.9 % | |
| Ödman Emil | — | — | — | — |
| Lund Joakim | 2 | 0 | 2 | — | — | 0 | — | |
| Seiler Noel | 0 | 2 | 2 | — | — | 0 | — | |
| Hauge Isac | 1 | 0 | 1 | — | — | 0 | — | |
| Lundmark Malte | 1 | 0 | 1 | — | — | 0 | — | |
| Johansson Emil Hallqvist | 1 | 0 | 1 | — | — | 0 | — | |
| Berglund Jonathan | 1 | 0 | 1 | — | — | 0 | — | |
| Ruud Emil | 1 | 0 | 1 | — | — | 0 | — | |
| Burman Patrik | 0 | 1 | 1 | — | — | 0 | — | |
| Morelius Hampus | 0 | 1 | 1 | — | — | 0 | — | |
| Inglander Calle | 0 | 1 | 1 | — | — | 0 | — | |
| Lundmark Emil | 0 | 1 | 1 | — | — | 2 | — | |
| Wedberg Simon | 0 | 0 | 0 | — | — | 0 | — | |
| Sandberg Oliver | 0 | 0 | 0 | — | — | 0 | — | |
| Sjöblom Lukas | 0 | 0 | 0 | — | — | 0 | — | |
| Rosenklint Lukas | 0 | 0 | 0 | — | — | 0 | — | |
| Liljeros Hugo | 0 | 0 | 0 | — | — | 0 | — | |
| Frisch Victor | 0 | 0 | 0 | — | — | 0 | — | |
| Rönnklint Martin | 0 | 0 | 0 | — | — | 2 | — |
| Bending-Sörling Karl | 19 | 16 | 3 | 84.2 % | |
| Sjöberg Philip | — | — | — | — |
| Äse Arvid | 2 | 0 | 2 | — | — | 0 | — | |
| Heins Jakob | 0 | 2 | 2 | — | — | 0 | — | |
| Johansson Oscar | 1 | 0 | 1 | — | — | 0 | — | |
| Johansson Victor | 0 | 1 | 1 | — | — | 0 | — | |
| Peil Marcus | 0 | 0 | 0 | — | — | 0 | — | |
| Wramdemark Filip | 0 | 0 | 0 | — | — | 0 | — | |
| Bohlin Nils | 0 | 0 | 0 | — | — | 0 | — | |
| Pettersson Adam | 0 | 0 | 0 | — | — | 0 | — | |
| Lundstedt Wictor | 0 | 0 | 0 | — | — | 0 | — | |
| Lindberg Gustav | 0 | 0 | 0 | — | — | 0 | — | |
| Forsman Alex | 0 | 0 | 0 | — | — | 0 | — | |
| Lindberg Tim | 0 | 0 | 0 | — | — | 0 | — | |
| Packalén Lucas | 0 | 0 | 0 | — | — | 0 | — | |
| Schill Benjamin | 0 | 0 | 0 | — | — | 0 | — | |
| Wåhlin Malte | 0 | 0 | 0 | — | — | 0 | — | |
| Kalentun Emil | 0 | 0 | 0 | — | — | 0 | — | |
| Nestorsson Linus | 0 | 0 | 0 | — | — | 0 | — | |
| Kalentun Daniel | 0 | 0 | 0 | — | — | 2 | — |
| Hedlund Jon | 26 | 20 | 6 | 76.9 % | |
| Ödman Emil | — | — | — | — |
Pixbo IBK
19
IBF Falun
27