Nykvarns IBF
- Goals
- 6
- Shots
- 18
- Penalties
- 1
- Penalty minutes
- 2
Shooting
33.3 %6 / 18
Saves
77.3 %17 / 22
Power play
——
Penalty kill
——
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 0 | 3 |
| Period 2 | 2 | 5 |
| Period 3 | 3 | 9 |
| Overtime | 1 | 1 |
Regular season · Round 2
6 / 18
17 / 22
—
—
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 0 | 3 |
| Period 2 | 2 | 5 |
| Period 3 | 3 | 9 |
| Overtime | 1 | 1 |
5 / 22
12 / 18
—
—
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 1 | 4 |
| Period 2 | 3 | 8 |
| Period 3 | 1 | 10 |
| Overtime | 0 | 0 |
| Steiner Matteo | 2 | 1 | 3 | — | — | 0 | — | |
| Dakhallah Ahmad | 0 | 2 | 2 | — | — | 0 | — | |
| Kilpi Otto | 1 | 0 | 1 | — | — | 0 | — | |
| Nigg Severin | 1 | 0 | 1 | — | — | 0 | — | |
| Isberg Alexander | 1 | 0 | 1 | — | — | 0 | — | |
| Ahlroth Karljohan | 1 | 0 | 1 | — | — | 0 | — | |
| Törngren William | 0 | 1 | 1 | — | — | 0 | — | |
| Arvidsson Liam | 0 | 1 | 1 | — | — | 0 | — | |
| Thorberg Sebastian | 0 | 1 | 1 | — | — | 0 | — | |
| Karlsson Lukas | 0 | 0 | 0 | — | — | 0 | — | |
| Ceder Filip | 0 | 0 | 0 | — | — | 0 | — | |
| Ahlroth Valdemar | 0 | 0 | 0 | — | — | 0 | — | |
| Ahrén Hampus | 0 | 0 | 0 | — | — | 0 | — | |
| Rigogiannis Kevin | 0 | 0 | 0 | — | — | 0 | — | |
| Westgärds Simon | 0 | 0 | 0 | — | — | 0 | — | |
| Jonsson Markus | 0 | 0 | 0 | — | — | 0 | — | |
| Fondelius Oscar | 0 | 0 | 0 | — | — | 0 | — | |
| Rigogiannis Lucas | 0 | 0 | 0 | — | — | 2 | — |
| Kovarik Miroslav | 22 | 17 | 5 | 77.3 % | |
| Dworetsky Josef | — | — | — | — |
| Carlsson Tim Andersson | 2 | 1 | 3 | — | — | 0 | — | |
| Hägglund Lucas | 1 | 0 | 1 | — | — | 0 | — | |
| Kronstrand Vilgot | 1 | 0 | 1 | — | — | 0 | — | |
| Liberg Oskar | 1 | 0 | 1 | — | — | 0 | — | |
| Snäll William | 0 | 1 | 1 | — | — | 0 | — | |
| Hedin Anton | 0 | 1 | 1 | — | — | 0 | — | |
| Tarenius Pelle | 0 | 1 | 1 | — | — | 0 | — | |
| Svensson Alexander | 0 | 0 | 0 | — | — | 0 | — | |
| Nilsen Emil | 0 | 0 | 0 | — | — | 0 | — | |
| Persici Gianluca | 0 | 0 | 0 | — | — | 0 | — | |
| Hellgren Hugo | 0 | 0 | 0 | — | — | 0 | — | |
| Palmqvist Sebastian | 0 | 0 | 0 | — | — | 0 | — | |
| Bärbäck Martin | 0 | 0 | 0 | — | — | 0 | — | |
| Lindqvist Arvid Wibring | 0 | 0 | 0 | — | — | 0 | — | |
| Jellnor Lowe | 0 | 0 | 0 | — | — | 0 | — | |
| Joakimson Olle | 0 | 0 | 0 | — | — | 0 | — | |
| Nilsson Pontus | 0 | 0 | 0 | — | — | 0 | — | |
| Jensen Victor | 0 | 0 | 0 | — | — | 2 | — |
| Jansson Gustav | 18 | 12 | 6 | 66.7 % | |
| Dolke Samuel Jönsson | — | — | — | — |
| Steiner Matteo | 2 | 1 | 3 | — | — | 0 | — | |
| Dakhallah Ahmad | 0 | 2 | 2 | — | — | 0 | — | |
| Kilpi Otto | 1 | 0 | 1 | — | — | 0 | — | |
| Nigg Severin | 1 | 0 | 1 | — | — | 0 | — | |
| Isberg Alexander | 1 | 0 | 1 | — | — | 0 | — | |
| Ahlroth Karljohan | 1 | 0 | 1 | — | — | 0 | — | |
| Törngren William | 0 | 1 | 1 | — | — | 0 | — | |
| Arvidsson Liam | 0 | 1 | 1 | — | — | 0 | — | |
| Thorberg Sebastian | 0 | 1 | 1 | — | — | 0 | — | |
| Karlsson Lukas | 0 | 0 | 0 | — | — | 0 | — | |
| Ceder Filip | 0 | 0 | 0 | — | — | 0 | — | |
| Ahlroth Valdemar | 0 | 0 | 0 | — | — | 0 | — | |
| Ahrén Hampus | 0 | 0 | 0 | — | — | 0 | — | |
| Rigogiannis Kevin | 0 | 0 | 0 | — | — | 0 | — | |
| Westgärds Simon | 0 | 0 | 0 | — | — | 0 | — | |
| Jonsson Markus | 0 | 0 | 0 | — | — | 0 | — | |
| Fondelius Oscar | 0 | 0 | 0 | — | — | 0 | — | |
| Rigogiannis Lucas | 0 | 0 | 0 | — | — | 2 | — |
| Kovarik Miroslav | 22 | 17 | 5 | 77.3 % | |
| Dworetsky Josef | — | — | — | — |
Nykvarns IBF
18
Mullsjö AIS
22