IBK Lund
- Goals
- 4
- Shots
- 23
- Penalties
- 2
- Penalty minutes
- 6
Shooting
17.4 %4 / 23
Saves
61.9 %13 / 21
Power play
——
Penalty kill
——
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 1 | 8 |
| Period 2 | 1 | 8 |
| Period 3 | 2 | 7 |
4 / 23
13 / 21
—
—
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 1 | 8 |
| Period 2 | 1 | 8 |
| Period 3 | 2 | 7 |
8 / 21
19 / 23
—
—
| Period | Goals | Shots |
|---|---|---|
| Period 1 | 3 | 8 |
| Period 2 | 3 | 9 |
| Period 3 | 2 | 4 |
| Norlund Hugo | 1 | 0 | 1 | — | — | 0 | — | |
| Wahl Emil | 1 | 0 | 1 | — | — | 0 | — | |
| Jalový Lukáš | 1 | 0 | 1 | — | — | 0 | — | |
| Garcia Lukas | 1 | 0 | 1 | — | — | 2 | — | |
| Nilsson Kalle | 0 | 1 | 1 | — | — | 0 | — | |
| Annetun Elias | 0 | 1 | 1 | — | — | 0 | — | |
| Sölve Pontus | 0 | 1 | 1 | — | — | 0 | — | |
| Lundberg Elias | 0 | 1 | 1 | — | — | 4 | — | |
| Freij Christian | 0 | 0 | 0 | — | — | 0 | — | |
| Lawesson Jack | 0 | 0 | 0 | — | — | 0 | — | |
| Laraño Simon | 0 | 0 | 0 | — | — | 0 | — | |
| Nielsen Viggo | 0 | 0 | 0 | — | — | 0 | — | |
| Wahl Lukas | 0 | 0 | 0 | — | — | 0 | — | |
| Fogwall Gabriel | 0 | 0 | 0 | — | — | 0 | — | |
| Lindqvist Tevin | 0 | 0 | 0 | — | — | 0 | — | |
| Ålenius Isak | 0 | 0 | 0 | — | — | 0 | — | |
| Karlsson David | 0 | 0 | 0 | — | — | 0 | — | |
| Mortensen Mathias | 0 | 0 | 0 | — | — | 0 | — |
| Henningsson David | 21 | 13 | 8 | 61.9 % | |
| Prahl Hugo | — | — | — | — |
| Äse Arvid | 2 | 2 | 4 | — | — | 0 | — | |
| Kalentun Daniel | 2 | 1 | 3 | — | — | 0 | — | |
| Nestorsson Linus | 2 | 1 | 3 | — | — | 0 | — | |
| Lindberg Gustav | 1 | 0 | 1 | — | — | 0 | — | |
| Lindberg Tim | 1 | 0 | 1 | — | — | 0 | — | |
| Johansson Victor | 0 | 2 | 2 | — | — | 2 | — | |
| Kalentun Emil | 0 | 1 | 1 | — | — | 0 | — | |
| Lindberg Joel | 0 | 0 | 0 | — | — | 0 | — | |
| Peil Marcus | 0 | 0 | 0 | — | — | 0 | — | |
| Wramdemark Filip | 0 | 0 | 0 | — | — | 0 | — | |
| Bohlin Nils | 0 | 0 | 0 | — | — | 0 | — | |
| Pettersson Adam | 0 | 0 | 0 | — | — | 0 | — | |
| Johansson Oscar | 0 | 0 | 0 | — | — | 0 | — | |
| Forsman Alex | 0 | 0 | 0 | — | — | 0 | — | |
| Packalén Lucas | 0 | 0 | 0 | — | — | 0 | — | |
| Wåhlin Malte | 0 | 0 | 0 | — | — | 0 | — | |
| Heins Jakob | 0 | 0 | 0 | — | — | 0 | — | |
| Lundstedt Wictor | 0 | 0 | 0 | — | — | 2 | — |
| Hedlund Jon | 23 | 19 | 4 | 82.6 % | |
| Ödman Emil | — | — | — | — |
| Norlund Hugo | 1 | 0 | 1 | — | — | 0 | — | |
| Wahl Emil | 1 | 0 | 1 | — | — | 0 | — | |
| Jalový Lukáš | 1 | 0 | 1 | — | — | 0 | — | |
| Garcia Lukas | 1 | 0 | 1 | — | — | 2 | — | |
| Nilsson Kalle | 0 | 1 | 1 | — | — | 0 | — | |
| Annetun Elias | 0 | 1 | 1 | — | — | 0 | — | |
| Sölve Pontus | 0 | 1 | 1 | — | — | 0 | — | |
| Lundberg Elias | 0 | 1 | 1 | — | — | 4 | — | |
| Freij Christian | 0 | 0 | 0 | — | — | 0 | — | |
| Lawesson Jack | 0 | 0 | 0 | — | — | 0 | — | |
| Laraño Simon | 0 | 0 | 0 | — | — | 0 | — | |
| Nielsen Viggo | 0 | 0 | 0 | — | — | 0 | — | |
| Wahl Lukas | 0 | 0 | 0 | — | — | 0 | — | |
| Fogwall Gabriel | 0 | 0 | 0 | — | — | 0 | — | |
| Lindqvist Tevin | 0 | 0 | 0 | — | — | 0 | — | |
| Ålenius Isak | 0 | 0 | 0 | — | — | 0 | — | |
| Karlsson David | 0 | 0 | 0 | — | — | 0 | — | |
| Mortensen Mathias | 0 | 0 | 0 | — | — | 0 | — |
| Henningsson David | 21 | 13 | 8 | 61.9 % | |
| Prahl Hugo | — | — | — | — |
IBK Lund
23
Pixbo IBK
21