
| # | Player | GP | G | A | Points | Shots | TM | Rating / matches |
|---|---|---|---|---|---|---|---|---|
| 161 | Adam Štyler | 6 | 1 | 0 | 1 | 2 | 0 | 6.2 / 6 |
| 162 | Tomáš Dlesk | 5 | 1 | 0 | 1 | 1 | 0 | 6.2 / 5 |
| 163 | Matyáš Velc | 5 | 1 | 0 | 1 | 5 | 2 | 6.2 / 5 |
| 164 | Radek Kužel | 6 | 1 | 0 | 1 | 16 | 0 | 6.1 / 6 |
| 165 | Štěpán Malý | 5 | 1 | 0 | 1 | 5 | 0 | 6.1 / 5 |
| 166 | Ondřej Trčka | 4 | 0 | 1 | 1 | 3 | 2 | 6.0 / 4 |
| 167 | Martin Hrabánek | 6 | 1 | 0 | 1 | 2 | 2 | 6.0 / 6 |
| 168 | Filip Brynda | 5 | 1 | 0 | 1 | 4 | 0 | 6.3 / 5 |
| 169 | Adam Zahraj | 5 | 1 | 0 | 1 | 4 | 4 | 6.1 / 5 |
| 170 | Marvin Germann | 4 | 0 | 1 | 1 | 1 | 2 | 6.0 / 4 |
| 171 | Albert Haasz | 4 | 0 | 1 | 1 | 3 | 0 | 6.3 / 4 |
| 172 | Radek Hanák | 6 | 1 | 0 | 1 | 5 | 0 | 6.3 / 6 |
| 173 | Adam Šmíd | 3 | 1 | 0 | 1 | 2 | 2 | 6.0 / 3 |
| 174 | Jakub Košarišťan | 5 | 1 | 0 | 1 | 4 | 0 | 6.2 / 5 |
| 175 | Matyáš Bachmaier | 3 | 0 | 1 | 1 | 2 | 2 | 6.1 / 3 |
| 176 | Jakub Tošnar | 3 | 1 | 0 | 1 | 1 | 0 | 6.2 / 3 |
| 177 | Ferdinand Tomášek | 6 | 1 | 0 | 1 | 3 | 2 | 6.0 / 6 |
| 178 | Jiří Besta | 4 | 0 | 1 | 1 | 2 | 0 | 6.3 / 4 |
| 179 | Lukáš Dolejš | 5 | 0 | 1 | 1 | 8 | 0 | 6.3 / 5 |
| 180 | Michal Fišera | 5 | 0 | 1 | 1 | 1 | 0 | 6.1 / 5 |
Totals from available statistics for completed matches in the selected phase. Rating v1 is our own rating; the number after the slash is the count of rated matches.