
| # | Player | GP | G | A | Points | Shots | TM | Rating / matches |
|---|---|---|---|---|---|---|---|---|
| 261 | Šimon Frontz | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 / 4 |
| 262 | Jan Bajtek | 2 | 0 | 0 | 0 | 0 | 0 | 5.8 / 2 |
| 263 | Tomáš Veselý | 2 | 0 | 0 | 0 | 1 | 2 | 5.8 / 2 |
| 264 | Lukáš Šindelář | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 / 1 |
| 265 | David Špaček | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 / 2 |
| 266 | Adam Kuchař | 3 | 0 | 0 | 0 | 1 | 0 | 5.9 / 3 |
| 267 | Vlastimil Kolman | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 / 1 |
| 268 | Petr Vaverčák | 2 | 0 | 0 | 0 | 1 | 0 | 5.9 / 2 |
| 269 | Tobiáš Zipser | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 / 1 |
| 270 | Rostislav Bolom | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 / 1 |
| 271 | David Nováček | 4 | 0 | 0 | 0 | 2 | 2 | 5.9 / 4 |
| 272 | Damián Oujeský | 1 | 0 | 0 | 0 | 1 | 0 | 6.1 / 1 |
| 273 | Vojta Čapek | 3 | 0 | 0 | 0 | 2 | 0 | 5.9 / 3 |
| 274 | Kryštof Uher | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 / 1 |
| 275 | Filip Bergman | 4 | 0 | 0 | 0 | 1 | 2 | 5.8 / 4 |
| 276 | Jan Fousek | 1 | 0 | 0 | 0 | 0 | 0 | 5.9 / 1 |
| 277 | Viktor Pyszko | 1 | 0 | 0 | 0 | 1 | 0 | 4.6 / 1 |
| 278 | Dominik Řehula | 2 | 0 | 0 | 0 | 1 | 0 | 5.6 / 2 |
| 279 | Pavel Zeman | 2 | 0 | 0 | 0 | 0 | 2 | 5.8 / 2 |
| 280 | Rostislav Gattnar | 1 | 0 | 0 | 0 | 0 | 2 | 6.1 / 1 |
Totals from available statistics for completed matches in the selected phase. Rating v1 is our own rating; the number after the slash is the count of rated matches.