
| # | Player | GP | G | A | Points | Shots | TM | Rating / matches |
|---|---|---|---|---|---|---|---|---|
| 241 | Michal Malec | 5 | 0 | 0 | 0 | 4 | 2 | 6.3 / 5 |
| 242 | Miroslav Fořt | 6 | 0 | 0 | 0 | 3 | 8 | 6.1 / 6 |
| 243 | František Skořupa | 3 | 0 | 0 | 0 | 0 | 2 | 6.0 / 3 |
| 244 | Matyáš Pawlas | 1 | 0 | 0 | 0 | 0 | 0 | 4.8 / 1 |
| 245 | Albert Kouba | 1 | 0 | 0 | 0 | 1 | 0 | 6.1 / 1 |
| 246 | Tadeáš Gryc | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 / 1 |
| 247 | Adam Bařtipán | 3 | 0 | 0 | 0 | 2 | 0 | 6.1 / 3 |
| 248 | Marek Šmíd | 4 | 0 | 0 | 0 | 0 | 0 | 5.9 / 4 |
| 249 | Martin Bohumský | 8 | 0 | 0 | 0 | 3 | 2 | 6.0 / 8 |
| 250 | Filip Mazáč | 4 | 0 | 0 | 0 | 3 | 0 | 6.1 / 4 |
| 251 | Tobiáš Hude | 4 | 0 | 0 | 0 | 1 | 0 | 6.0 / 4 |
| 252 | Petr Špaček | 2 | 0 | 0 | 0 | 0 | 2 | 6.0 / 2 |
| 253 | Šimon Jandák | 5 | 0 | 0 | 0 | 2 | 0 | 6.0 / 5 |
| 254 | David Frolík | 6 | 0 | 0 | 0 | 2 | 2 | 5.9 / 6 |
| 255 | Marek Stodola | 3 | 0 | 0 | 0 | 2 | 0 | 5.8 / 3 |
| 256 | Tomáš Radosta | 5 | 0 | 0 | 0 | 5 | 0 | 6.1 / 5 |
| 257 | Petr Faltus | 2 | 0 | 0 | 0 | 1 | 0 | 6.0 / 2 |
| 258 | Jáchym Frontz | 2 | 0 | 0 | 0 | 1 | 0 | 6.0 / 2 |
| 259 | Petr Zeman | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 / 1 |
| 260 | Jakub Pařízek | 6 | 0 | 0 | 0 | 4 | 4 | 5.9 / 6 |
Totals from available statistics for completed matches in the selected phase. Rating v1 is our own rating; the number after the slash is the count of rated matches.